Refrigerated Circulators DYNEO™ DD  Julabo
Refrigerated Circulators DYNEO™ DD
Julabo


  • Intuitive operation via central rotary knob (controller).
  • Integrated external Pt100 connection.
  • Integrated programmer.
  • Large, colour 3.5" display.
  • Multilingual operator panel.
  • USB interface.
  • RS232 interface or analogue interfaces are available on request.

Applications:
Temperature control of samples in a circulator bath or temperature control of an external application. E. g. measuring cells, refractometers, polarimeters, photometers, viscometers, fermenters, electrophoresis chambers, chromatography columns, rotary evaporators, rheometers etc.
Technical Data:
Temperature stability:± 0.01 °C
Heat capacity:2 kW
Pump capacity flow rate / pressure:22 l / min / 0.6 bar
TypeWorking
temperature
range
°C
Capacity
l
Cooling capacity at
20 / 0 / - 20 °C
kW
Bath
opening / depth
mm
Order No.PU Manuf. Prod. No. 
DD-200F- 20 to + 2003 to 40.22 / 0.15 / 0.02130 x 150 / 15054463941-9021701
DD-201F- 20 to + 2003 to 40.20 / 0.15 / 0.02130 x 150 / 15052024251-9021702
DD-300F- 30 to + 2003 to 40.30 / 0.27 / 0.08130 x 150 / 15054463951-9021703 
DD-600F- 35 to + 2005 to 7.50.60 / 0.50 / 0.19220 x 150 / 15054463961-9021704 
DD-601F- 35 to + 2008 to 100.60 / 0.50 / 0.19220 x 150 / 20054478241-9021705
DD-1000F- 50 to + 2005 to 7.51.00 / 0.90 / 0.50180 x 130 / 15054463971-9021707 
DD-1001F- 38 to + 10042 to 561.00 / 0.85 / 0.32350 x 410 / 30054478251-9021708
Alternate products:
ECO cooling thermostats with natural refrigerants