Compact Tube Furnaces up to 1300 ºC  Nabertherm
Compact Tube Furnaces up to 1300 ºC  Nabertherm
Compact Tube Furnaces up to 1300 ºC
Nabertherm


These compact tube furnaces with integrated control systems can be used universally for many processes. Equipped with a standard working tube of C 530 ceramic and 2 fiber plugs, these tube furnaces have an unbeatable price / performance ratio.
  • Single-zoned design as standard.
  • Dual shell housing made of sheets of textured st. steel.
  • Outer tube Ø of 50 to 170 mm, heated length from 250 to 1000 mm.
  • Working tube of C 530 ceramic incl. 2 fiber plugs as standard equipment.
  • Solid state relays provide for low-noise operation.
  • Defined application within the constraints of the operating instructions.
  • NTLog Basic for Nabertherm controller: recording of process data with USB-flash drive.
  • Tmax 1300 °C: type S thermocouple.
Material working tube:C 530
Max. Arbeitstemperatur
°C
Innen-Ø mmInnenlänge
mm
TypeOuter width
[mm]
Outer depth
[mm]
Outer height
[mm]
Tube diameter
[mm]
Tube length
[mm]
Heated length
[mm]
Gewicht
kg
Lenght constant
temp. ± 5 K mm 1-zoned / 3-zoned
Power Connection
[kW]
AnschlussOrder No.PU Manuf. Prod. No. 
1300.0050.00450.00R 50/250/12 with controllunit B410434.00340.00508.0050.00450.00250.0022.0080 / -11-phase54442691-R-151B3AN 
1300.0050.00450.00R 50/250/12 with controllunit C450434.00340.00508.0050.00450.00250.0022.0080 / -11-phase54442701-R-151C3AN 
1300.0050.00700.00R 50/500/13 with controllunit B410670.00340.00508.0050.00700.00500.0034.00170 / 25021-phase54442711-R-251B3AN 
1300.0050.00700.00R 50/500/13 with controllunit C450670.00340.00508.0050.00700.00500.0034.00170 / 25021-phase54442721-R-251C3AN 
1300.0050.00700.00R 50/500/13 with controllunit P480670.00340.00508.0050.00700.00500.0034.00170 / 25021-phase54442731-R-251P3AN3 
1300.00120.00700.00R 120/500/13 with controllunit B410670.00410.00578.00120.00700.00500.0044.00170 / 25063-phase54442741-R-321B3AN 
1300.00120.00700.00R 120/500/13 with controllunit C450670.00410.00578.00120.00700.00500.0044.00170 / 25063-phase54442751-R-321C3AN 
1300.00120.00700.00R 120/500/13 with controllunit P480670.00410.00578.00120.00700.00500.0044.00170 / 25063-phase54442761-R-321P3AN3 
1300.00170.001070.00R 170/750/13 with controllunit B410920.00460.00628.00170.001070.00750.0074.00250 / 375103-phase54442771-R-471B3AN 
1300.00170.001070.00R 170/750/13 with controllunit C450920.00460.00628.00170.001070.00750.0074.00250 / 375103-phase54442781-R-471C3AN 
1300.00170.001070.00R 170/750/13 with controllunit P480920.00460.00628.00170.001070.00750.0074.00250 / 375103-phase54442791-R-471P3AN3 
1300.00170.001400.00R 170/1000/13 with controllunit B4101170.00460.00628.00170.001400.001000.0089.00500 / 500113-phase54442801-R-571B3AN 
1300.00170.001400.00R 170/1000/13 with controllunit C4501170.00460.00628.00170.001400.001000.0089.00500 / 500113-phase54442811-R-571C3AN 
1300.00170.001400.00R 170/1000/13 with controllunit P4801170.00460.00628.00170.001400.001000.0089.00500 / 500113-phase54442821-R-571P3AN3 
Tmax and lenght at constant temperature ± 5 K: values outside the tube. Temperature inside the tube up to + 30 K.
Width: without tube.
* Only valid for single-zone version.