Laboratory Balances Series 321 LS  Precisa
Laboratory Balances Series 321 LS
Precisa


The models of the LS series combine precision with comprehensive user friendliness and an appealing design. Its reliable integrated weighing technology is extremely robust and long-lasting. Users can rely on this model range even in the toughest ambient conditions. A high-contrast display offers perfect readability in any environment.

An easy-to-use draft shield, many integrated weighing applications and interfaces for highly versatile accessories turn these latest-generation scales to a professional partner in laboratory and industry. The balance comes as standard with RS232 and USB interfaces.
  • 2-year warranty.
  • With fully automatic internal calibration system SCS.
  • blueLINE high contrast blue vacuum fluorescent display.
  • Clock with date and time.
  • Printout acc. to GLP.
  • Electronic anti-theft code.
  • IP65 protection against ingress of dust and water available.
  • Updates via Internet.
  • Life-long reliability.
  • Universal use.
  • Electronic levelling.
  • Data management.

Functions:
  • Variety of measurement units.
  • Piece-counting.
  • Percent weighing.
  • Live animal weighing.
  • Dynamic weighing.
  • Density determination.
  • Formulation, weight by totalisation.
  • Programmable service messages.
  • Automatic reproducibility test (ART).
Technical Data:
Housing:die-cast aluminium
Interface:USB, RS232
Power supply:external
Colour:white
Power:18 VA
TypeWeighing
range
g
ReadabilityLinearity
mg
Weighing pan
mm
Weight
kg
Order No.PU Manuf. Prod. No. 
Analytical balance LS120A SCS with glass draft shield1200.1 mg0.2Ø 906.651942151-321-9249-001 
Analytical balance LS 220A SCS with glass draft shield2200.1 mg0.2Ø 906.651953091-321-9250-001
Precision balance LS 320A SCS with glass draft shield3200.1 mg0.2Ø 906.654451771-321-9251-001 
Precision balance LS 160M SCS1601 mg1.5Ø 135 x 1355.554451781-321-9365-001 
Precision balance LS 320M SCS3201 mg1.5Ø 135 x 1355.554451791-321-9366-001 
Precision balance LS 620M SCS6201 mg1.5Ø 135 x 1355.551953101-321-9367-001
Precision balance LS 920M SCS9201 mg1.5Ø 135 x 1355.554451801-321-9368-001 
Precision balance LS 1220M SCS12201 mg2Ø 135 x 1355.554451811-321-9369-001 
Precision balance LS 320C SCS3200.01 g10Ø 200 x 2005.654451821-321-9466-001 
Precision balance LS 620C SCS6200.01 g10Ø 200 x 2005.654451831-321-9459-001 
Precision balance LS 1200C SCS12000.01 g10Ø 200 x 2005.654451841-321-9460-001 
Precision balance LS 2200C SCS22000.01 g15Ø 200 x 2005.651919771-321-9460-001 
Precision balance LS 4200C SCS42000.01 g15Ø 200 x 2005.651953111-321-9463-001
Precision balance LS 6200C SCS62000.01 g15Ø 200 x 2005.654451861-321-9464-001 
Precision balance LS 3200C SCS32000.01 g15Ø 200 x 2005.654451851-321-9462-001 
Precision balance LS 6200D SCS62000.1 g0.1Ø 200 x 2005.651953121-321-9551-001
Precision balance LS 10200D SCS102000.1 g0.15Ø 200 x 2005.654451881-321-9552-001 
Precision balance LS 3200D SCS32000.1 g0.1Ø 200 x 2005.654451871-321-9550-001 
Precision balance LS 10200G SCS102001 g1Ø 200 x 2005.654451891-321-9616-001 
EC verification for series 32     51919781-350-8685
Accessories:
Routine control and testing of laboratory balances
Test reports for laboratory balances