ECO Cooling Thermostats with Natural Refrigerants  LAUDA
ECO Cooling Thermostats with Natural Refrigerants
LAUDA


Natural refrigerants are naturally occurring, non-synthetic substances. These have a very low global warming potential (GWP). This means that users can make a significant contribution to reducing the direct greenhouse effect.
  • Mini-USB interface as standard, further interfaces available as modules.
  • Vario pump with 6 levels, 0.55 bar max. pressure, 22 l / min max. flow.
ECO SilverECO Gold
- 2.0 kW heater power, working temperature range up to 200 °C, temperature stability ± 0.02 K.- 2.6 kW heater power, working temperature range up to 200 °C, temperature stability ± 0.02 K.
- LCD display.- Coloured TFT display.
- Operation via cursor and softkeys, menu navigation in plain text.- Operation via cursor and softkeys, menu navigation in plain text.
- Programmer with 1 programme and 20 segments.- Programmer with 5 programmes and 150 segments.
- Graphical display of temperature profiles.
TypeWorking
temperature
range
°C
Heating
power
kW
Cooling
output
at 20 °C
kW
Bath capacity
l
Bath
opening / depth
mm
Order No.PU Manuf. Prod. No. 
RE 415 S- 15 to + 2002.000.183.3 to 4130 x 105 / 16054475321-L002815 
RE 420 S- 20 to + 2002.000.203.3 to 4130 x 105 / 16054272561-L001333 
RE 630 S- 30 to + 2002.000.304.6 to 5.7150 x 130 / 16054272581-L001335 
RE 1050 S- 50 to + 2002.000.708 to 10200 x 200 / 16054272591-L001336 
RE 1225 S- 25 to + 2002.000.309.3 to 12200 x 200 / 20054272601-L001337 
RE 2025 S- 25 to + 2002.000.3014 to 20300 x 350 / 16054272611-L001338 
RE 415 G- 15 to + 2002.600.1803.3 to 4130 x 105 / 16054475331-L002816 
RE 420 G- 20 to + 2002.600.203.3 to 4130 x 105 / 16054272621-L001339 
RE 630 G- 30 to + 2002.600.304.6 to 5.7150 x 130 / 16054272641-L001341 
RE 1050 G- 50 to + 2002.600.708 to 10200 x 200 / 16054272651-L001342 
RE 1225 G- 25 to + 2002.600,309.3 to 12200 x 200 / 20054272661-L001343 
RE 2025 G- 25 to + 2002.600.3014 to 20300 x 350 / 16054272671-L001344 
Accessories:
Bath liquids