Recirculating Chiller Platform ThermoFlex  Thermo Scientific
Recirculating Chiller Platform ThermoFlex
Thermo Scientific


Easy-to-use, easy to maintain high performance chiller platform, configurable to the most demanding applications.
  • High cooling capacity.
  • Intuitive user interface.
  • Air and water filters that can be changed while the unit is in operation.
  • Patented full flow filter ensures clean fluid to protect the application and maximise recirculation system life.
  • Patented packaging for rapid installation.
  • Quick start guide for seamless start-up in min.
  • CE compliant.
  • 2-year warranty.

Applications:
Analytical, biotech, industrial, laser, medical, metrology, packaging, pharmaceutical, printing, research, semiconductor and university markets.
Technical Data:
Temperature range:5 to 40 °C (at ± 0.1 °C temperature stability)
Ambient temperature range:10 to 40 °C
P1 positive displacement pump (50 Hz):6.4 lpm at 4.1 bar
P2 positive displacement pump (50 Hz):12.5 lpm at 4.1 bar
T1 turbine pump* (50 Hz):9.5 lpm at 4.1 bar
P3 centrifugal pump* (50 Hz):37.9 lpm at 1.4 bar
P3 centrifugal pump* (60 Hz):37.9 lpm at 2.2 bar
P4 centrifugal pump* (50 Hz):56.8 lpm at 2.3 bar
P5 centrifugal pump* (50 Hz):75.7 lpm at 2.4 bar
P5 centrifugal pump* (60 Hz):75.7 lpm at 4.1 bar
Mains supply:230 V, 50 Hz
TypeCooling capacity
at 20 °C
Size
(L x W x H)
mm
Pump
type
Frequency
Hz
Order No.PU Manuf. Prod. No. 
ThermoFlex 900750 W624 x 360 x 692P1 positive displacement pump5054249761-101161010000004
ThermoFlex 900750 W624 x 360 x 692P2 positive displacement pump5054249771-130-005
ThermoFlex 900750 W624 x 360 x 692T1 turbine pump5054250001-130-0031 
ThermoFlex 14001170 W624 x 360 x 692P2 positive displacement pump5054249791-130-1009
ThermoFlex 14001170 W624 x 360 x 692T1 turbine pump, with IPR option5054249801-130-1055
ThermoFlex 25002200 W673 x 436 x 736P1 positive displacement pump5054249811-1214010500200400
ThermoFlex 25002200 W673 x 436 x 736P2 positive displacement pump5054249821-130-2002
ThermoFlex 25002200 W673 x 436 x 736T1 turbine pump5054250011-130-2029 
ThermoFlex 35003050 W784 x 488 x 987P2 positive displacement pump5054249831-130-3002 
ThermoFlex 35003050 W784 x 488 x 987P3 positive displacement pump5054249841-130-3005 
ThermoFlex 35003050 W784 x 488 x 987P4 centrifugal pump5054249851-130-3006 
ThermoFlex 50004400 W784 x 488 x 987P2 positive displacement pump5054249861-130-5000 
ThermoFlex 50004400 W784 x 488 x 987P3 centrifugal pump5054249871-130-5016
ThermoFlex 50004400 W784 x 488 x 987P4 centrifugal pump5054249881-130-5017
ThermoFlex 1500012525 W786 x 1181 x 1244P3 centrifugal pump5054250081-171211810000000
ThermoFlex 1500012525 W786 x 1181 x 1244P5 centrifugal pump5054250091-171212010000000
ThermoFlex 1500015000 W786 x 1181 x 1244P3 centrifugal pump6054250101-171171810000001
ThermoFlex 1500015000 W786 x 1181 x 1244P5 centrifugal pump6054250111-171172010000003
ThermoFlex 2000016700 W786 x 1181 x 1244P3 centrifugal pump5054250121-181211810000000
ThermoFlex 2000016700 W786 x 1181 x 1244P5 centrifugal pump5054250131-181212010000000
ThermoFlex 2000020000 W786 x 1181 x 1244P3 centrifugal pump6054250141-181171810000000
ThermoFlex 2000020000 W786 x 1181 x 1244P5 centrifugal pump6054250151-181172010000000
* Pressure values for centrifugal and turbine pumps are differential pressures between the inlet and the outlet of the unit.
Further sizes available on request.