Graduated Cylinders, Better Than Class B, Amber Stain Graduation  HIRSCHMANN®
Graduated Cylinders, Better Than Class B, Amber Stain Graduation
HIRSCHMANN®


DURAN®. IN (TC) calibrated. With spout and hexagonal glass base. Tolerances better than class B requirements. With durable amber stain graduation, short line graduation, acc. to DIN EN ISO 4788.
Skalierung:[_84/2_]
Material:[_2/2_]
Hals:[_59/0_] NS
Volumen
[ml]
Höhe
mm
Teilung
ml
Toleranz
± ml
Order No.PU Manuf. Prod. No. 
5.00115.000.100.0752740211-220 01 54 
10.00140.000.200.1552740221-220 01 60 
25.00170.000.500.3852740201-220 01 70 
50.00200.001.000.7552740281+220 01 75 
100.00260.001.000.7552740381+220 01 80 
250.00335.002.001.5052740481+220 01 86 
500.00390.005.003.7552740541+220 01 90 
1000.00470.0010.007.5052740621+220 01 93 
2000.00500.0020.0015.0052740641-220 01 94 
5000.00650.0050.0037.5052740631-220 01 97 
* In addition to DIN.